Changan Deepal S07 Pro Extended Range Edition 2024 New Model Pure Electric Range 125km EREV
Categories
Tags
SPECIFICATIONS
Body structure: 5-door 5-seater Sedan
Brand Name: Deepal S07
CLTC Pure electric range(km): 125
Energy type: Extended-range
Fast Charging time: 0.25
Length*Width*Height: 4750*1930*1625(mm)
Maximum power(kW): 175
Maximum speed: 180 kw/h
Maximum torque(N m): 320
Motor power: 238 (Ps)
Place of Origin: Hubei, China
Time to market: 2024.07
Product Description





| Model Name | Deepal S07 2024 125 Pro Extended Range Edition | Deepal S07 2024 215 Pro Extended Range Edition | Deepal S07 2024 215 Max Extended Range Edition | Deepal S07 2024 285 Max Extended Range Edition |
| Motor type | permanent magnet/synchronization | permanent magnet/synchronization | permanent magnet/synchronization | permanent magnet/synchronization |
| Total power(kW) | 175 | 175 | 175 | 190 |
| Total power(Ps) | 238 | 238 | 238 | 258 |
| Total torque(N.m) | 320 | 320 | 320 | 320 |
| Maximum power of rear motor(kW) | 175 | 175 | 175 | 190 |
| Maximum torque of rear motor(N.m) | 320 | 320 | 320 | 320 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | rear | rear | rear | rear |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cooling mode | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| WLTC Pure electric range(km) | 95 | 165 | 165 | 210 |
| CLTC Pure electric range(km) | 125 | 215 | 215 | 285 |
| CLTC Comprehensive range(km) | 1045 | 1130 | 1130 | 1200 |
| Battery energy(kwh) | 18.99 | 31.73 | 31.73 | 39.05 |
| Power consumption per 100 km (kwh/100km) | 15.6 | 17.4 | 17.4 | 18.5 |
| Fast charging function | Support | Support | Support | Support |
| displacement(ml) | 1480 | 1480 | 1480 | 1480 |
| displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Cylinder arrangement form | L | L | L | L |
| Cylinder arrangement | 4 | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 |
| Maximum horsepower (Ps) | 95 | 95 | 95 | 95 |
| Maximum power(kW) | 70 | 70 | 70 | 70 |
| Maximum torque(N·m) | 141 | 141 | 141 | 141 |
| Maximum net power | 66 | 66 | 66 | 66 |
| Driving mode | FWD | FWD | FWD | FWD |
Product Details

Follow Us

Accessories





