Dongfeng Nissan N7 2025 Pure Electric Medium to Large 4-door 5-seat Sedan with Five Driving Modes Maximum Speed (km/h) 160
Categories
Tags
SPECIFICATIONS
Battery Type: Lithium Iron Phosphate Battery
Body structure: 4-door 5-seater Sedan
Brand Name: Dongfeng
Color: Customized
Energy type: Pure Electric
External AC Discharge Power (kW): 6.6
Length * width * height: 4930*1895*1484
Maximum Speed (km/h): 160
Place of Origin: Shandong, China
Product name: Dongfeng Nissan n7 2025 model
Steering: Left
Wheelbase: 2915mm
Product Description


| Configuration Item | 2025 510 Air | 2025 510 Pro | 2025 510 Max | 2025 625 Pro | 2025 625 Max |
| Basic Parameters | |||||
| Manufacturer | Dongfeng Nissan | ||||
| Class | Mid-to-large Car | ||||
| Energy Type | Pure Electric | ||||
| Launch Time | 2025.04 | ||||
| CLTC Pure Electric Range (km) | 540 | 525 | 510 | 635 | 625 |
| Battery Fast Charging Time (hours) | 0.23 (30%-80%) | ||||
| Maximum Power (kW) | 160 | 200 | |||
| Maximum Torque (Nm) | 305 | ||||
| Body Structure | 4-door 5-seat Sedan | ||||
| Total Motor Horsepower (Ps) | 218 | 272 | |||
| Maximum Speed (km/h) | 160 | ||||
| Electricity Equivalent Fuel Consumption (L/100km) | 1.44 | 1.47 | 1.51 | 1.53 | 1.56 |
| Curb Weight (kg) | 1837 | 1863 | 1875 | 1949 | 1962 |
| Maximum Loaded Mass (kg) | 2260 | 2295 | 2305 | 2380 | 2395 |
| Body Parameters | |||||
| Length × Width × Height (mm) | 4930×1895×1484 | ||||
| Wheelbase (mm) | 2915 | ||||
| Front Track (mm) | 1634 | ||||
| Rear Track (mm) | 1643 | ||||
| Approach Angle (°) | 12 | 13 | |||
| Departure Angle (°) | 18 | ||||
| Minimum Turning Radius (m) | 5.8 | ||||
| Body Structure | Sedan | ||||
| Number of Doors (units) | 4 | ||||
| Number of Seats (units) | 5 | ||||
| Trunk Volume (L) | 504 | 484 | |||
| Drag Coefficient (Cd) | 0.208 | ||||
| Motor Parameters | |||||
| Front Motor Brand | Dongfeng Motor | ||||
| Front Motor Model | TZ200XS2JD | TZ200XS3JD | |||
| Motor Type | Permanent Magnet/Synchronous | ||||
| Total Motor Power (kW) | 160 | 200 | |||
| Total Motor Horsepower (Ps) | 218 | 272 | |||
| Total Motor Torque (Nm) | 305 | ||||
| Front Motor Maximum Power (kW) | 160 | 200 | |||
| Front Motor Maximum Torque (Nm) | 305 | ||||
| Number of Drive Motors | Single Motor | ||||
| Motor Layout | Front-mounted | ||||
| Three Electric Systems First Owner Warranty Policy | Lifetime Warranty/Non-commercial Use (exclusion clauses subject to official terms) | ||||
| Battery/Charging Parameters | |||||
| Battery Type | Lithium Iron Phosphate Battery | ||||
| Battery Cell Brand | Sunwoda | ||||
| Battery Cooling Method | Liquid Cooling | ||||
| Battery Energy (kWh) | 58 | 73 | |||
| Power Consumption per 100km (kWh/100km) | 12.4 | 12.7 | 13 | 13.2 | 13.4 |
| Fast Charging Function | Supported | ||||
| Slow Charging Port Location | Left Rear of Vehicle | ||||
| Fast Charging Port Location | Left Rear of Vehicle | ||||
| External AC Discharge Power (kW) | 6.6 | ||||
| Color Parameters | |||||
| Exterior Colors | Obsidian Black, Frost White (RMB2000), Streamer Silver (RMB2000) | Obsidian Black, Frost White (RMB2000), Streamer Silver (RMB2000), Oatmeal Beige (RMB2000), Forest Green, Ink Sea Blue (RMB2000) | |||
| Interior Colors | Elegant Gray, Forest Green/ Snow White | ||||











Company Information






Follow Us

Accessories







