Wuling Starlight 2024 PHEV New Energy Vehicle 1100+ Kilometers 540L Trunk 2800mm Wheelbase 5-Seater Layout
Categories
Tags
SPECIFICATIONS
Body structure: 5-door 5-seater SUV
Brand Name: Wuling Starlight
Color: Customized
Drive Form: v
Length * width * height: 4745*1890*1685
Maximum Torque of Drive Motor(Nm): 310
Place of Origin: Shandong, China
Power Battery Type: Lithium Iron Phosphate Battery
Product name: Wuling Starlight S 2024 model
Steering Form: EPS Electric Power Steering
Tire Specification: 235/55R18
Wheelbase: 2800mm
Product Description


| Model | 60km Advanced Edition | 130km Pilot Edition | 130km Flagship Edition | 510km Flagship Edition |
| Basic Parameters | ||||
| Length*Width*Height(mm) | 4745*1890*1685 | |||
| Wheelbase(mm) | 2800 | |||
| Curb Weight(kg) | 1680 | 1745 | 1790 | 1780 |
| Gross Vehicle Weight(kg) | 2090 | 2200 | 2190 | |
| Body Structure | 5-door 5-seat SUV | |||
| Fuel Type | Plug-in Hybrid | Pure Electric | ||
| Engine Displacement(L) | 1.5 | – | ||
| Engine Maximum Power(kW) | 78 | – | ||
| Engine Maximum Torque(Nm) | 130 | – | ||
| Engine Type | Atkinson Cycle/Naturally Aspirated/Dual Overhead Camshaft/Inline 4-cylinder | – | ||
| Fuel Tank Capacity(L) | 53 | – | ||
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electric Vehicle Single-speed Transmission | ||
| Performance and Handling | ||||
| WLTC Comprehensive Fuel Consumption(L/100km) | 2.42 | 1.82 | – | |
| WLTC Minimum State of Charge Fuel Consumption(L/100km) | 4.98 | 5.09 | – | |
| Power Consumption per 100 km(kWh/100km) | – | – | – | 14 |
| Comprehensive Range(km) | – | 1100 | – | |
| Maximum Power of Drive Motor(kW) | 150 | |||
| Maximum Torque of Drive Motor(Nm) | 310 | |||
| Maximum Speed(km/h) | 170 | 175 | ||
| Energy Recovery | √ | √ | √ | √ |
| Power Battery Type | Lithium Iron Phosphate Battery | |||
| Power Battery Capacity(kWh) | 9.5 | 20.5 | 60 | |
| CLTC Range(km) | 60 | 130 | 130 | 510 |
| AC Charging Power(kW) | 3.3 | 3.3 | 3.3 | 6.6 |
| AC Charging Time(h) (At normal temperature, SOC 20%-100%, AC charging pile) | 3.5 | 6.5 | 6.5 | 10 |
| Fast Charging Time(min) (At normal temperature, SOC 30%-80%) | – | 30 | 30 | 20 |
| Battery Heating and Intelligent Insulation | √ | √ | √ | √ |
| Suspension Type(Front/Rear) | MacPherson Independent Suspension/Multi-link Independent Suspension | |||
| Drive Form | Front-wheel Drive | |||
| Steering Form | EPS Electric Power Steering | |||
| Brake System | Front Ventilated Disc/Rear Solid Disc | |||
| Parking Brake Type | EPB Electronic Parking | |||
| Rim Material | Aluminum Alloy | |||
| Tire Specification | 235/55R18 | |||
| Tire Repair Kit | √ | √ | √ | √ |
| Interior and Exterior Optional Features | ||||
| ESC Electronic Body Stability System | √ | √ | √ | √ |
| ABS Anti-lock Braking & Brake Force Distribution System | √ | √ | √ | √ |
| HHC Hill-start Assist Function | √ | √ | √ | √ |
| HDC Hill Descent Control | – | √ | √ | √ |
| AUTO HOLD Automatic Parking | √ | √ | √ | √ |
| Tire Pressure Display | √ | √ | √ | √ |
| Driver/Passenger Airbags | Driver:√ Passenger: √ | |||
| Front Side Airbags | √ | √ | √ | √ |
| Side Curtain Airbags | – | √ | √ | √ |
| Rear Parking Radar | √ | √ | √ | √ |
| Front Radar | – | √ | √ | √ |
| Reverse Image | √ | – | – | – |
| 360 HD Panoramic Image | – | √ | √ | √ |
| Transparent Chassis | – | √ | √ | √ |
| Speed-sensing Automatic Door Locking | √ | √ | √ | √ |
| Child Safety Lock | √ | √ | √ | √ |




















Company Information






Follow Us

Accessories







